MicroFluere Benefits
Home –
MicroFluere Benefits 5X-10X Faster Assay
5X Smaller Reagent Volume
5X Smaller Sample Volume
10X Higher Dynamic Range
Comparison of ELISA Protocol
- 10 steps rather than 21 steps in traditional ELISA for the same protocol
- About 1.5 hrs. for the entire process
- Dramatically reduce time for optimizing ELISA protocol
MicroFluere®
- Use 20 µL or less
- Fewer steps
MicroFluere® | Incubation (min) | Step |
Capture | 60 | #1 |
Blocking | 30 | #2 |
Wash | 0 | #3 |
Standard | 15 | #4 |
Detection | 15 | #5 |
HRP | 5 | #6 |
Wash | 0 | #7 |
Wash | 0 | #8 |
Wash | 0 | #9 |
Substrate | 5 | #10 |
TOTAL | 130 | 10 |


Capture antibody coating
90 minutes
90 minutes
Actual assay: 40 minutes
Traditional
- Use 100 µL or more
- More steps
Traditional | Incubation* (min) | Step |
Capture | 540 | #1 |
Wash | 0 | #2 |
Wash | 0 | #3 |
Wash | 0 | #4 |
Blocking | 60 | #5 |
Wash | 0 | #6 |
Wash | 0 | #7 |
Wash | 0 | #8 |
Standard | 120 | #9 |
Wash | 0 | #10 |
Wash | 0 | #11 |
Wash | 0 | #12 |
Detection | 120 | #13 |
Wash | 0 | #14 |
Wash | 0 | #15 |
Wash | 0 | #16 |
HRP | 20 | #17 |
Wash | 0 | #18 |
Wash | 0 | #19 |
Wash | 0 | #20 |
Substrate | 20 | #21 |
TOTAL | 880 | 21 |


Capture antibody coating
Overnight + 60 minutes
Overnight + 60 minutes
Actual assay: 280 minutes
Benchmarking Test Results


Using Human IL-6 (DY206) kit from R&D Systems
Cost Analysis
Description | Traditional well plate | MicroFluere® | Cost saving % |
R&D Systems reagents | $0.44/well | $0.15/well | 66% |
Substrate from ThermoFisher | $0.32/well | $0.04/well | 88% |
Total reagent cost | $0.76/well | $0.19/well | 75% |
Well plate | $0.01/well | $0.21/well | -133.33% |
Total | $0.77/well | $0.40/well | 53% |
Cost assumption | |||
Human IL-6 Duo kit for 5 traditional well plate | 1 | Kit | $200.00 |
Reagent diluent | 21 | ml/vial | $40.00 |
Washing | 100 | ml/vial | $40.00 |
PBS | 250 | ml/vial | $55.00 |
Substrate (Fluorescence) | 110 | ml/pk | $350.00 |
Traditional 96-well plate | 1 | plate | $5.00 |
MicroFluere® | 1 | plate | $20.00 |
Retail cost of Human IL-6 ELISA kit with absorbance substrate: $519/plate (capture antibody pre-coated plate)
Cost of our own kit using traditional 96-well plate with fluorescence substrate: $73.92/plate (see table above)
Cost of our own kit using MicroFluere® well plate with fluorescence substrate: $38.40/plate (see table above)
Cost of our own kit using traditional 96-well plate with fluorescence substrate: $73.92/plate (see table above)
Cost of our own kit using MicroFluere® well plate with fluorescence substrate: $38.40/plate (see table above)
Value Proposition for COVID-19
MicroFluere® plate | Traditional plate | |
Reagent volume | 20 µL | 100 µL |
Coating time | 1 hour | 24 hours |
Assay time for antibody | 20 minutes | >3-4 hours |
Detection limit for antibody | Same (can be further optimized) | 5 ng/mL for antibody |
Assay time for cytokine | 40 minutes | >6 hours |
Detection limit for cytokine | A few pg/mL | Same |
Dynamic range | 10X higher | |
Number of samples per plate | 80 | 80 |
Internal standards | Yes (16) | Yes (16) |
Reagent Cost of COVID-19 tests (Large-scale assay -- MicroFluere®) S Protein

Reagent Cost of COVID-19 tests(Large-scale assay -- MicroFluere®)N Protein

Reagent Cost of COVID-19 tests(Large-scale assay -- MicroFluere®)IgG Antibody
